Mi AIoT Router AX3600 Gigabit
ر.ع. 43.90
- SAR: ﷼425.83
- AED: د.إ419.56
- BHD: .د.ب42.88
- KWD: د.ك35.12
- QAR: ر.ق415.86
In stock
Description
Dimensions | |||
Hardware configuration | Healer | CPU IPQ8071A 4-core A53 1.4GHz | |
Network Processing Unit | Dual core 1.7GHz NPU | ||
ROM | 256MB | ||
memory | 512MB | ||
2.4G Wi-Fi | 2 x 2 (supports up to IEEE 802.11ax, theoretical maximum speed 574Mbps) | ||
5G Wi-Fi | 4×4 (Supports IEEE 802.11ax, theoretical maximum speed 2402Mbps) | ||
Product antenna | 6 external high gain antennas 1 AIoT external antenna | ||
Product heat dissipation | Natural heat dissipation | ||
Total ports | 1 x 10/100 / 1000M self-adaptive WAN port (MDI / MDIX Auto) | ||
3 Self-Adaptive 10/100 / 1000M LAN Ports (Auto MDI / MDIX) | |||
LED indicator light | X7 (X1 System Light, X1 Internet Light, X4 LAN Light, AIoT Status Light X 1) | ||
System reset button | 1 X | ||
Power input port | 1 X | ||
Protocol standards | IEEE 802.11a / b / g / n / ac / ax ، IEEE 802.3 / 3u / 3ab | ||
Wireless specification | Dual band | 2.4GHz and 5GHz | |
Modification | 2.4GHz and 5GHz
Modification 11b: DSSS: DBPSK (1Mbps), DQPSK (2Mbps), CCK (5.5 / |
||
Program specifications | OS | Mi Wi-Fi smart router operating system ROM based on highly customized version of OpenWRT | |
WiFi encryption | WPA-PSK / WPA2-PSK / WPA3-SAE encryption, wireless access control (blacklist and whitelist), hiding SSID, prevent unauthorized access smart | ||
Network security | Access control (blacklist, whitelist), guest network, SPI firewall, IP and MAC address binding, IP and MAC filtering | ||
Management applications | Supports web, Android, iOS | ||
Product accessories | User’s Manual | 1 × | |
Network cable | 1 × | ||
Product power source | 1 x (12V / 2A) | ||
Work environment | Work environment | Temperature: 0 ° C to 40 ° C | |
Operation humidity | 0% -90% RH (non-condensing) | ||
Storage temperature | -40 ° C to 70 ° C | ||
Storage humidity | 5% -90% RH (non-condensing) |
Additional information
Weight | 2 kg |
---|